Unten werden bis zu 50 Ergebnisse im Bereich 51 bis 100 angezeigt.
-
Attachment.pdf 0 × 0; 127 KB
-
Auskoppelstift.png 701 × 1.069; 489 KB
-
Ausw dez2009 sonne.pdf 0 × 0; 82 KB
-
Avr-net-io-cratemodul1.JPG 226 × 1.192; 37 KB
-
Avr-net-io-cratemodul2.JPG 1.141 × 927; 149 KB
-
Avr-net-io-cratemodul3.JPG 1.084 × 888; 158 KB
-
Avr-net-io-cratemodul4.JPG 1.280 × 842; 124 KB
-
Azimuth.png 2.172 × 1.815; 36 KB
-
Azimuthal-encoder.JPG 1.426 × 1.522; 139 KB
-
Azimuthal-encoder 2.JPG 2.048 × 1.536; 144 KB
-
BNC-RG174.pdf 0 × 0; 441 KB
-
BNC-RG58.pdf 0 × 0; 439 KB
-
Bandpass-Werte.pdf 0 × 0; 1,3 MB
-
Bandpass-Zeichnung.jpg 604 × 668; 46 KB
-
Befestigung.png 741 × 1.059; 518 KB
-
Beispiel ds9 sonne.png 680 × 451; 49 KB
-
Biasing.GIF 2.941 × 1.165; 25 KB
-
Bild354.jpg 1.600 × 1.200; 460 KB
-
Bild671.jpg 1.600 × 1.200; 406 KB
-
Bildschirmfoto-SAOImage ds9.png 890 × 712; 40 KB
-
Bildschirmfoto-Skalierungsparameter.png 429 × 361; 11 KB
-
Bispec.png 988 × 569; 45 KB
-
Block diagram.jpg 1.530 × 1.155; 95 KB
-
Block diagram.png 1.530 × 1.155; 64 KB
-
Bottom-plate.JPG 1.516 × 1.480; 125 KB
-
Broad 620MHz.jpg 713 × 668; 68 KB
-
Broadband 1g42.jpg 782 × 687; 80 KB
-
CD1516LPhilipsTuner.pdf 0 × 0; 661 KB
-
CE-65-M.JPG 500 × 331; 21 KB
-
C and KU band feed horn.jpg 250 × 251; 12 KB
-
Calibration1.JPG 640 × 480; 134 KB
-
Calibration2.JPG 640 × 480; 152 KB
-
Calibration3.JPG 1.280 × 960; 582 KB
-
Calibration4.JPG 824 × 693; 52 KB
-
Calibration5.JPG 860 × 681; 46 KB
-
Calibration6.JPG 903 × 700; 36 KB
-
Cam is gone.JPG 852 × 957; 179 KB
-
Cas a 1.png 300 × 198; 175 KB
-
Cas a 3 24112010.png 300 × 260; 229 KB
-
CassiopeaA 1.jpg 585 × 198; 34 KB
-
Chap6-1b.pdf 0 × 0; 243 KB
-
Clockbuffer schematic.png 753 × 515; 35 KB
-
Codescheibe1.JPG 1.792 × 1.796; 257 KB
-
Codescheibe2.JPG 4.000 × 3.000; 841 KB
-
Coffe can feed.gif 735 × 621; 20 KB
-
CongressDSC 6329.JPG 4.256 × 2.832; 6,2 MB
-
CongressProgram erac09.pdf 0 × 0; 137 KB
-
Congress attendants.xls ; 19 KB
-
Contour1 2.jpg 841 × 643; 135 KB